At The Ark Cycles, we know that choosing the right bike size can make a huge difference to your comfort and performance. While height is a helpful starting point, we always recommend visiting us in-store to try different sizes and feel how frame geometry, wheel sizes, and other features affect your fit.
That said, we’ve created this simple Cube bikes sizing guide to give you a better idea of where to start.
Cube Road/Gravel Bikes
Models: Attain, Agree, Nuroad, Axial
Height (cm) | Height (in) | Frame Size (cm) |
---|---|---|
155-169 | 5'1" - 5'7" | 46 - 50 |
169-180 | 5'7" - 5'11" | 50 - 54 |
180-193 | 5'11" - 6'4" | 54 - 58 |
193-200 | 6'4" - 6'7" | 58 - 62 |
Cube Mountain Bikes (MTB)
Models: Reaction, Aim, Acid, Stereo, Elite
Height (cm) | Height (in) | Frame Size (inches) |
---|---|---|
155-165 | 5'1" - 5'5" | 14" - 15" (XS - S) |
165-170 | 5'5" - 5'7" | 15" - 16" (S - M) |
170-180 | 5'7" - 5'11" | 17" - 18" (M - L) |
180-190 | 5'11" - 6'2" | 19" - 21" (L - XL) |
190-200 | 6'2" - 6'7" | 21" - 23" (XL - XXL) |
Cube Hybrid & Commuter Bikes
Models: Kathmandu, Touring, Nature, Cross Hybrid
Height (cm) | Height (in) | Frame Size (inches) |
---|---|---|
155-169 | 5'1" - 5'7" | 46 - 50 (XS - S) |
169-180 | 5'7" - 5'11" | 50 - 54 (S - M) |
180-193 | 5'11" - 6'4" | 54 - 58 (M - L) |
193-200 | 6'4" - 6'7" | 58 - 62 (L - XL) |
Cube E-Mountain Bikes
Models: Stereo Hybrid 120, Reaction Hybrid, Nuride Hybrid
Height (cm) | Height (in) | Frame Size |
---|---|---|
155-170 | 5'1" - 5'7" | XS - S |
170-180 | 5'7" - 5'11" | M - L |
180-190 | 5'11" - 6'2" | L - XL |
190-200 | 6'2" - 6'7" | XL - XXL |
For a more accurate fit, we highly recommend coming into Ark Cycles to try the bikes in person. Variables like frame geometry and wheel size can significantly affect comfort and handling. We also offer a bike fitting service using our in-store Wahoo Jig. Discover more on our bike fitting options here.
Leave a comment